TOP 3 GAMING PHONE UNDER 20K
Realme 9 5G Speed
| LAUNCH | Announced | 2022, March 10 |
|---|---|---|
| Status | Available. Released 2022, March 14 |
| BODY | Dimensions | 164.4 x 75.8 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Panda Glass), plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 144Hz, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Panda Glass |
| PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 50% in 25 min (advertised) |
| MISC | Colors | Starry Glow, Azure Glow |
|---|---|---|
| Models | RMX3461 | |
| Price | About 20000 |
Xiaomi Poco X3 Pro
| LAUNCH | Announced | 2021, March 22 |
|---|---|---|
| Status | Available. Released 2021, March 24 |
| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm Snapdragon 860 (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
| MISC | Colors | Phantom Black, Frost Blue, Metal Bronze |
|---|---|---|
| Models | M2102J20SG, M2102J20SI | |
| SAR | 0.99 W/kg (head) 0.67 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | |
| Price | ₹ 22,000 / $ 289.99 / £ 399.00 / € 308.27 / Rp 3,441,000 |
| TESTS | Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1401:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery life |
vivo iQOO Z6 Pro
| LAUNCH | Announced | 2022, April 27 |
|---|---|---|
| Status | Available. Released 2022, May 03 |
| BODY | Dimensions | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Panda Glass |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 117˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 66W, 1-50% in 18 min (advertised) |
| MISC | Colors | Phantom Dusk, Legion Sky |
|---|---|---|
| Price | ₹ 20,000 |



Comments
Post a Comment