iPhone 14 Pro vs. Galaxy S22 Ultra: We Compare These Great Cameras for You
iPhone 14 Pro and Galaxy S22 Ultra Camera Specs
iPhone 14 Pro | Galaxy S22 Ultra | |
|---|---|---|
Number of cameras (rear) | 3 | 4 |
Main camera resolution | 48-megapixel | 108-megapixel |
Ultrawide camera resolution | 12-megapixel | 12-megapixel |
Ultrawide field-of-view | 120 degrees | 120 degrees |
Zoom camera resolution | 12-megapixel | 10-megapixel (2 lenses) |
Zoom | 3x optical zoom in, 15x digital zoom | 3x or 10x optical zoom, 100x digital zoom |
Aperture | f1.78 (main), f2.2 (ultrawide), f1.78 (zoom) | f1.8 (main), f2.2 (ultrawide), f4.9 (zoom), f2.4 (zoom) |
Night mode | Yes | Yes |
Special features | Photographic styles, macro photography, portrait mode with portrait lighting, Apple ProRaw | Directors view, single take, portrait mode, expert raw (separate app) |
Video recording | 4K at up to 60 fps, action mode, cinematic mode | 8K at 24 fps, 4K at up to 60 fps, super steady stabilization |
Other details | Photonic engine applies deep fusion earlier in the process for better detail, second-gen sensor shift for image stabilization, new quad pixel sensor that combines every 4 pixels into 1 big 2.44um pixel. Option to use 2x zoom that uses the middle 12 megapixels for full resolution with no digital zoom (good for portrait mode.) Full 48MP photos in Pro Raw | Adaptive pixel combines pixel binning (which blends data from multiple pixels into one giant pixel) with resolution from the main sensor. Laser autofocus sensor for improving focus in close range and low light environments, optical image stabilization |
Comments
Post a Comment